|
|
Francis Girl Name
The table below indicates the number of times the name Francis has been given to baby girls in recent years.
The last 125 years refers to 1880 through 2004; last year refers to 2004.
The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Francis
Use of the Name Francis for Girls During the Last ... |
125 Years | 50 Years | 25 Years | 10 Years | 5 Years | 2 Years | 1 Year |
25,162 | 3,851 | 622 | 0 | 0 | 0 | 0 |
The table below indicates the number of times the name Francis has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Francis
| Used as a Girl Name | Used as a Boy Name |
Year | Rank | Count | Rank | Count |
1880 | 206 | 55 | 50 | 344 |
1881 | 229 | 47 | 63 | 259 |
1882 | 235 | 54 | 56 | 327 |
1883 | 244 | 54 | 60 | 285 |
1884 | 261 | 56 | 57 | 340 |
1885 | 248 | 67 | 56 | 320 |
1886 | 227 | 80 | 55 | 344 |
1887 | 234 | 82 | 54 | 327 |
1888 | 247 | 88 | 57 | 353 |
1889 | 249 | 88 | 55 | 346 |
1890 | 246 | 101 | 54 | 363 |
1891 | 261 | 88 | 55 | 333 |
1892 | 257 | 106 | 50 | 429 |
1893 | 257 | 107 | 48 | 418 |
1894 | 264 | 108 | 51 | 424 |
1895 | 250 | 126 | 45 | 481 |
1896 | 269 | 114 | 39 | 551 |
1897 | 266 | 115 | 43 | 496 |
1898 | 274 | 124 | 43 | 541 |
1899 | 294 | 101 | 38 | 501 |
1900 | 257 | 159 | 41 | 652 |
1901 | 258 | 126 | 36 | 543 |
1902 | 262 | 140 | 38 | 597 |
1903 | 300 | 109 | 35 | 665 |
1904 | 291 | 122 | 36 | 685 |
1905 | 268 | 149 | 36 | 686 |
1906 | 283 | 138 | 35 | 737 |
1907 | 272 | 162 | 37 | 716 |
1908 | 274 | 167 | 34 | 854 |
1909 | 287 | 157 | 33 | 885 |
1910 | 254 | 226 | 36 | 995 |
1911 | 254 | 232 | 33 | 1,308 |
1912 | 273 | 272 | 34 | 2,516 |
1913 | 269 | 299 | 30 | 3,202 |
1914 | 263 | 382 | 31 | 3,898 |
1915 | 261 | 503 | 29 | 5,593 |
1916 | 265 | 519 | 31 | 5,657 |
1917 | 248 | 627 | 30 | 5,801 |
1918 | 253 | 653 | 30 | 6,357 |
1919 | 247 | 671 | 34 | 5,723 |
1920 | 258 | 653 | 34 | 6,246 |
1921 | 259 | 662 | 35 | 6,281 |
1922 | 264 | 610 | 34 | 6,149 |
1923 | 258 | 621 | 34 | 6,081 |
1924 | 259 | 641 | 34 | 6,139 |
1925 | 259 | 662 | 35 | 5,971 |
1926 | 257 | 656 | 35 | 5,775 |
1927 | 283 | 560 | 36 | 5,627 |
1928 | 271 | 573 | 40 | 5,517 |
1929 | 309 | 474 | 39 | 5,261 |
1930 | 307 | 464 | 42 | 4,984 |
1931 | 331 | 372 | 42 | 4,718 |
1932 | 319 | 399 | 43 | 4,376 |
1933 | 329 | 366 | 45 | 4,085 |
1934 | 335 | 356 | 49 | 4,005 |
1935 | 323 | 382 | 53 | 3,890 |
1936 | 355 | 318 | 50 | 3,876 |
1937 | 366 | 313 | 55 | 3,724 |
1938 | 381 | 304 | 51 | 3,944 |
1939 | 382 | 298 | 54 | 3,711 |
1940 | 371 | 316 | 61 | 3,611 |
1941 | 382 | 320 | 60 | 3,733 |
1942 | 418 | 294 | 58 | 4,295 |
1943 | 413 | 310 | 63 | 4,052 |
1944 | 400 | 316 | 71 | 3,642 |
1945 | 459 | 242 | 75 | 3,449 |
1946 | 484 | 263 | 80 | 3,984 |
1947 | 478 | 297 | 84 | 4,199 |
1948 | 511 | 257 | 79 | 4,206 |
1949 | 502 | 262 | 78 | 4,270 |
1950 | 514 | 250 | 86 | 4,083 |
1951 | 549 | 237 | 85 | 4,193 |
1952 | 541 | 249 | 89 | 3,973 |
1953 | 607 | 214 | 90 | 3,865 |
1954 | 603 | 226 | 94 | 3,688 |
1955 | 656 | 205 | 101 | 3,432 |
1956 | 725 | 178 | 111 | 3,281 |
1957 | 704 | 199 | 128 | 2,932 |
1958 | 757 | 173 | 136 | 2,612 |
1959 | 752 | 182 | 136 | 2,649 |
1960 | 727 | 194 | 145 | 2,420 |
1961 | 730 | 203 | 148 | 2,338 |
1962 | 782 | 177 | 148 | 2,291 |
1963 | 845 | 153 | 153 | 2,175 |
1964 | 901 | 134 | 159 | 2,066 |
1965 | 913 | 122 | 164 | 1,819 |
1966 | 907 | 124 | 164 | 1,698 |
1967 | 925 | 122 | 168 | 1,587 |
1968 | 936 | 122 | 176 | 1,510 |
1969 | 869 | 145 | 189 | 1,432 |
1970 | 935 | 137 | 192 | 1,387 |
1971 | 968 | 131 | 200 | 1,207 |
1972 | 997 | 119 | 222 | 985 |
1973 | | | 222 | 981 |
1974 | | | 233 | 885 |
1975 | 935 | 136 | 217 | 956 |
1976 | 988 | 129 | 240 | 835 |
1977 | 960 | 144 | 235 | 894 |
1978 | | | 225 | 937 |
1979 | | | 237 | 928 |
1980 | 966 | 153 | 243 | 919 |
1981 | 961 | 152 | 236 | 969 |
1982 | 978 | 151 | 238 | 980 |
1983 | | | 234 | 957 |
1984 | | | 243 | 896 |
1985 | | | 245 | 932 |
1986 | | | 245 | 910 |
1987 | 961 | 166 | 245 | 944 |
1988 | | | 247 | 949 |
1989 | | | 268 | 917 |
1990 | | | 284 | 916 |
1991 | | | 313 | 824 |
1992 | | | 318 | 802 |
1993 | | | 335 | 752 |
1994 | | | 339 | 725 |
1995 | | | 351 | 697 |
1996 | | | 388 | 605 |
1997 | | | 384 | 627 |
1998 | | | 410 | 580 |
1999 | | | 430 | 542 |
2000 | | | 436 | 558 |
2001 | | | 445 | 544 |
2002 | | | 497 | 463 |
2003 | | | 514 | 465 |
2004 | | | 525 | 450 |
Totals: | | 25,162 | | 278,615 |
During the last 125 years, parents have used Francis as a girl's name about 8% of the time and more frequently (about 91% of the time) as a boy's name.
Cumulative counts and total counts shown on the above tables are slightly lower than actual counts because the name Francis appears in the top 1,000 girl names only 100 times during the last 125 years.
Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ family reference source.
All information on this baby name website is provided "as is."
Girl Name Francis
|
|