|
|
Alexander Girl Name
The table below indicates the number of times the name Alexander has been given to baby girls in recent years.
The last 125 years refers to 1880 through 2004; last year refers to 2004.
The rank and count values are based on U.S. Social Security Administration counts for the one thousand most popular names given to baby girls in each of these years.
Cumulative Usage Chart for the Name Alexander
Use of the Name Alexander for Girls During the Last ... |
125 Years | 50 Years | 25 Years | 10 Years | 5 Years | 2 Years | 1 Year |
1,618 | 1,618 | 1,618 | 0 | 0 | 0 | 0 |
The table below indicates the number of times the name Alexander has been given to baby girls and baby boys each year, from 1880 through 2004.
A blank entry indicates that the name did not rank among the top one thousand names given to girls or boys, respectively, during the specified year.
Yearly Usage Chart for the Name Alexander
| Used as a Girl Name | Used as a Boy Name |
Year | Rank | Count | Rank | Count |
1880 | | | 73 | 211 |
1881 | | | 71 | 209 |
1882 | | | 79 | 225 |
1883 | | | 80 | 187 |
1884 | | | 76 | 236 |
1885 | | | 78 | 205 |
1886 | | | 83 | 206 |
1887 | | | 87 | 181 |
1888 | | | 82 | 238 |
1889 | | | 93 | 185 |
1890 | | | 85 | 202 |
1891 | | | 95 | 172 |
1892 | | | 95 | 202 |
1893 | | | 83 | 218 |
1894 | | | 95 | 199 |
1895 | | | 97 | 199 |
1896 | | | 87 | 232 |
1897 | | | 103 | 172 |
1898 | | | 106 | 180 |
1899 | | | 97 | 178 |
1900 | | | 93 | 261 |
1901 | | | 102 | 162 |
1902 | | | 92 | 217 |
1903 | | | 100 | 195 |
1904 | | | 104 | 202 |
1905 | | | 103 | 210 |
1906 | | | 105 | 204 |
1907 | | | 92 | 278 |
1908 | | | 104 | 247 |
1909 | | | 107 | 254 |
1910 | | | 101 | 325 |
1911 | | | 94 | 424 |
1912 | | | 97 | 802 |
1913 | | | 98 | 936 |
1914 | | | 98 | 1,169 |
1915 | | | 103 | 1,431 |
1916 | | | 99 | 1,586 |
1917 | | | 97 | 1,660 |
1918 | | | 104 | 1,592 |
1919 | | | 113 | 1,421 |
1920 | | | 116 | 1,477 |
1921 | | | 116 | 1,530 |
1922 | | | 125 | 1,348 |
1923 | | | 129 | 1,300 |
1924 | | | 129 | 1,379 |
1925 | | | 137 | 1,227 |
1926 | | | 147 | 1,142 |
1927 | | | 146 | 1,096 |
1928 | | | 152 | 1,045 |
1929 | | | 156 | 988 |
1930 | | | 168 | 866 |
1931 | | | 172 | 790 |
1932 | | | 178 | 777 |
1933 | | | 186 | 660 |
1934 | | | 200 | 614 |
1935 | | | 188 | 697 |
1936 | | | 199 | 615 |
1937 | | | 192 | 672 |
1938 | | | 193 | 666 |
1939 | | | 186 | 720 |
1940 | | | 187 | 766 |
1941 | | | 184 | 821 |
1942 | | | 183 | 861 |
1943 | | | 180 | 913 |
1944 | | | 183 | 860 |
1945 | | | 178 | 883 |
1946 | | | 188 | 969 |
1947 | | | 190 | 1,068 |
1948 | | | 183 | 1,130 |
1949 | | | 180 | 1,185 |
1950 | | | 189 | 1,167 |
1951 | | | 190 | 1,209 |
1952 | | | 186 | 1,284 |
1953 | | | 196 | 1,250 |
1954 | | | 200 | 1,236 |
1955 | | | 208 | 1,177 |
1956 | | | 211 | 1,239 |
1957 | | | 213 | 1,253 |
1958 | | | 222 | 1,182 |
1959 | | | 234 | 1,166 |
1960 | | | 229 | 1,204 |
1961 | | | 223 | 1,226 |
1962 | | | 220 | 1,224 |
1963 | | | 215 | 1,306 |
1964 | | | 212 | 1,289 |
1965 | | | 191 | 1,325 |
1966 | | | 182 | 1,364 |
1967 | | | 178 | 1,458 |
1968 | | | 153 | 1,775 |
1969 | | | 150 | 2,013 |
1970 | | | 137 | 2,456 |
1971 | | | 134 | 2,345 |
1972 | | | 129 | 2,118 |
1973 | | | 116 | 2,241 |
1974 | | | 112 | 2,351 |
1975 | | | 105 | 2,426 |
1976 | | | 108 | 2,431 |
1977 | | | 97 | 2,688 |
1978 | | | 98 | 2,727 |
1979 | | | 94 | 3,040 |
1980 | | | 91 | 3,257 |
1981 | | | 70 | 4,207 |
1982 | | | 65 | 4,565 |
1983 | | | 63 | 4,785 |
1984 | | | 54 | 6,470 |
1985 | | | 50 | 8,277 |
1986 | 805 | 208 | 41 | 10,579 |
1987 | 801 | 218 | 37 | 11,821 |
1988 | 606 | 330 | 34 | 13,304 |
1989 | 810 | 236 | 32 | 14,504 |
1990 | 872 | 223 | 28 | 16,170 |
1991 | 970 | 193 | 26 | 17,620 |
1992 | 926 | 210 | 23 | 20,042 |
1993 | | | 21 | 20,506 |
1994 | | | 22 | 20,083 |
1995 | | | 21 | 19,435 |
1996 | | | 22 | 17,947 |
1997 | | | 22 | 17,093 |
1998 | | | 22 | 17,447 |
1999 | | | 21 | 17,384 |
2000 | | | 20 | 17,244 |
2001 | | | 20 | 16,673 |
2002 | | | 15 | 17,654 |
2003 | | | 16 | 17,629 |
2004 | | | 15 | 17,634 |
Totals: | | 1,618 | | 450,178 |
During the last 125 years, parents have used Alexander as a girl's name about 0% of the time and more frequently (about 99% of the time) as a boy's name.
Cumulative counts and total counts shown on the above tables are significantly lower than actual counts because the name Alexander appears in the top 1,000 girl names only 7 times during the last 125 years.
Copyright © 2005-2024 Baby-Girl-Names.org.
All rights reserved.
Baby-Girl-Names.org is a Chosen Sites™ family reference source.
All information on this baby name website is provided "as is."
Girl Name Alexander
|
|